Men’s Size Chart
Apparel
Size | Chest | Neck | Sleeve | Waist | ||||
---|---|---|---|---|---|---|---|---|
XS | 89-91.5cm | 34-35.5cm | 81.5-84cm | 68.5-73.5cm | 35-36 inches | 13 ½-14 inches | 32-33 inches | 28-29 inches |
S | 94-96.5cm | 37-38cm | 84-86.5cm | 73.5-79cm | 37-38 inches | 14½-15 inches | 33-34 inches | 30-31 inches |
M | 99-101.5cm | 39.5-40.5cm | 86.5-89cm | 79-84cn | 39-40 inches | 15½-16 inches | 34-35 inches | 32-33 inches |
L | 104-106.5cm | 42-43cm | 89-91.5cm | 84-89cm | 41-42 inches | 16½-17 inches | 35-36 inches | 34-35 inches |
XL | 109-111.5cm | 44.5-45.5cm | 91.5-94cm | 89-94cm | 43-44 inches | 17½-18 inches | 36-37 inches | 36-37 inches |
XXL | 114-119.5cm | 47-48.5cm | 94-96.5cm | 96.5cm-101.5cm | 45-47 inches | 18½-19 inches | 37-38 inches | 38-40 inches |
Suits And Sport Coats |
|||
---|---|---|---|
Size | Chest | ||
XS | 36 S/R/L | 91.5cm | 36 inches |
S | 38 S/R/L | 96.5cm | 38 inches |
M | 40 S/R/L | 101.5cm | 40 inches |
L | 42 R/S/L | 106.5cm | 42 inches |
XL | 44 S/R/L | 111.5cm | 44 inches |
XXL | 46 S/R/L | 117cm | 46 inches |
Measuring Guide
Finding the Right Size
Use a fabric tape measure to find your measurements, then follow our guidelines to make sure you’re ordering the right size.
Waist
Measure around your natural waistline, keeping the tape comfortably loose.
Hips
Stand with your heels together and measure around the fullest part of your hips.
Chest
Wrap the measuring tape around the fullest part of your chest, including your shoulder blades, then drop your arms to your sides to measure.
Inseam
Wearing the appropriate shoes, measure from your crotch to your desired pant length.
Sleeve
Bending your elbow at a 45 degree angle, place the measuring tape at the center back of your neck. Measure across your shoulder to your elbow down to your wrist.